Loading saved records…
Agenda Library
Keep every meeting agenda organised. Open an existing agenda or create a new one.
Print previewA4 portrait · 1 page
Fits on one page
忠邦华语演讲会
CHONG PANG CC MANDARIN TOASTMASTERS CLUB
同心协力,勇闯巅峰
Date to be confirmed
[Venue]:Chong Pang Community Club, Blk 126 Yishun St 11, #01-427, Singapore 760126
| Time | Min | Agenda item | Role holder | Club | Time signals |
|---|---|---|---|---|---|
| 7:00 pm | 30 | Registration & fellowship | All members | — | ––– |
| 7:30 | 5 | Opening by the Sergeant at Arms | Unassigned | — | ––– |
| 7:35 | 5 | President’s opening address | Unassigned | — | ––– |
| 7:40 | 5 | Introduction by the Toastmaster | Unassigned | — | ––– |
| Prepared speeches | |||||
| 7:45 | 8 | Prepared speech 1 | Unassigned | — | 567 |
| 7:53 | 8 | Prepared speech 2 | Unassigned | — | 567 |
| 8:01 | 8 | Prepared speech 3 | Unassigned | — | 567 |
| 8:09 | 1 | Timer’s report | Unassigned | — | ––– |
| 8:10 | 1 | Vote for Best Speaker | Unassigned | — | ––– |
| 8:11 | 15 | Refreshments & group photo | All members | — | ––– |
| 8:26 | 20 | Table Topics | Unassigned | — | 11.52 |
| 8:46 | 1 | Timer’s report | Unassigned | — | ––– |
| Speech evaluations | |||||
| 8:47 | 4 | Speech evaluation 1 | Unassigned | — | 22.53 |
| 8:51 | 4 | Speech evaluation 2 | Unassigned | — | 22.53 |
| 8:55 | 4 | Speech evaluation 3 | Unassigned | — | 22.53 |
| 8:59 | 1 | Timer’s report | Unassigned | — | ––– |
| 9:00 | 1 | Vote for Best Evaluator | Unassigned | — | ––– |
| 9:01 | 3 | Ah Counter’s report | Unassigned | — | ––– |
| 9:04 | 10 | Grammarian’s report | Unassigned | — | ––– |
| 9:14 | 10 | General evaluation | Unassigned | — | ––– |
| 9:24 | 5 | Awards & closing | Unassigned | — | ––– |
Your printout contains only the agenda. Changes save automatically.
This agenda exceeds one page or contains an unavailable image. Return to the editor and resolve the print warning.